Electric minivans
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 50 - 21,000 km, fuel: diesel, suspension: air, body type: minivan | UGX 243,299,489 - UGX 1,390,282,792 |
| Ford Transit Connect | Year of manufacture: 2020, mileage: 120,000 km, fuel: diesel | UGX 73,858,773 |
| Citroen C3 | Year of manufacture: 2010, mileage: 44,000 - 120,000 km, fuel: petrol/diesel, axle configuration: 4x2, body type: crossover/hatchback | UGX 24,764,412 - UGX 47,790,971 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2021, mileage: 85,000 km, fuel: diesel, axle configuration: 4x4, body type: minivan | UGX 108,615,843 |
| Audi A4 | Year of manufacture: 2016, mileage: 170,000 - 240,000 km, fuel: diesel/petrol, axle configuration: 4x4/4x2, body type: sedan/estate car | UGX 42,142,947 - UGX 82,548,041 |
| Audi A6 | Year of manufacture: 2012, mileage: 240,000 - 260,000 km, fuel: diesel/petrol, axle configuration: 4x4/4x2, body type: estate car/sedan | UGX 31,281,363 - UGX 69,514,140 |
| Toyota Land Cruiser 300 | Year of manufacture: 2023, mileage: 160 - 15,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: SUV/crossover | UGX 182,474,616 - UGX 477,909,710 |
| Mazda CX-5 | Year of manufacture: 2013, mileage: 130,000 - 160,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: crossover | UGX 7,820,341 - UGX 43,446,337 |
| Citroen C4 | Year of manufacture: 2016, mileage: 100,000 - 200,000 km, fuel: petrol/diesel, axle configuration: 4x2, body type: hatchback/crossover/minivan | UGX 12,164,974 - UGX 41,708,484 |




