Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 540,000 - 650,000 km, fuel: diesel, axle configuration: 6x2/4x2 | UGX 91,658,188 - UGX 169,567,648 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 6x2 | UGX 435,376,394 - UGX 444,542,213 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 550,000 - 720,000 km, fuel: diesel, axle configuration: 6x2 | UGX 169,567,648 - UGX 242,894,199 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 760,000 - 800,000 km, fuel: diesel, axle configuration: 6x2/4x2 | UGX 54,994,913 - UGX 73,326,551 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 500,000 - 740,000 km, fuel: diesel, axle configuration: 6x2 | UGX 123,738,554 - UGX 242,894,199 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 670,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | UGX 224,562,561 - UGX 242,894,199 |
| DAF XF 105 | Year of manufacture: 2012, condition: used, mileage: 1,400,000 km, fuel: diesel, axle configuration: 6x2 | UGX 59,577,822 |
| DAF CF 85 | Year of manufacture: 2007, condition: used, mileage: 400,000 - 510,000 km, fuel: diesel, axle configuration: 8x2/8x4 | UGX 82,492,369 - UGX 114,572,735 |
| Volvo FH 540 | Year of manufacture: 2019, condition: used, mileage: 630,000 - 700,000 km, fuel: diesel, axle configuration: 6x2/8x4 | UGX 160,401,829 - UGX 187,899,286 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2 | UGX 183,316,377 |





