Tanker trucks for rent
Prices for tanker trucks
| DAF CF 85 | Year of manufacture: 2007, mileage: 770,000 km, fuel: diesel, suspension: spring/air | UGX 178,733,467 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 93,000 km, fuel: diesel | UGX 114,572,735 |
| Renault Premium 270 | Year of manufacture: 2011, condition: used, mileage: 430,000 - 470,000 km, fuel: diesel, axle configuration: 4x2 | UGX 59,577,822 - UGX 87,075,279 |
| Renault Midlum 270 | Year of manufacture: 2013, condition: used, mileage: 360,000 km, fuel: diesel, axle configuration: 4x2 | UGX 123,738,554 |
| Renault Premium Lander | Year of manufacture: 2008, condition: used, mileage: 820,000 km, fuel: diesel, axle configuration: 6x4 | UGX 105,406,917 |
| MAN TGS 33.400 | Year of manufacture: 2010, fuel: diesel, axle configuration: 6x4, suspension: spring | UGX 687,436,412 |
| Renault Premium 380 | Year of manufacture: 2013, mileage: 350,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | UGX 114,572,735 |
| Renault Premium 320 | Year of manufacture: 2007, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | UGX 77,909,460 |
| Volvo FM12 420 | Year of manufacture: 2003, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | UGX 73,326,551 |


