Tow trucks for rent
Prices for tow trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 690,000 km, fuel: diesel, axle configuration: 6x2 | UGX 215,396,742 - UGX 247,477,108 |
| DAF CF 85 | Year of manufacture: 2007, mileage: 860,000 km, fuel: diesel, axle configuration: 4x2 | UGX 54,994,913 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, mileage: 11 - 2,000 km, fuel: diesel, axle configuration: 4x2 | UGX 229,145,471 - UGX 426,210,576 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 350,000 - 520,000 km, fuel: diesel, suspension: air/spring | UGX 114,572,735 - UGX 293,306,203 |
| MAN TGS 26.360 | Year of manufacture: 2013, condition: used, mileage: 220,000 km, fuel: diesel, axle configuration: 6x2 | UGX 394,130,210 - UGX 398,713,119 |
| IVECO EuroCargo 75 | Year of manufacture: 2006, condition: used | UGX 59,577,822 |
| MAN TGL 12.250 | Year of manufacture: 2016, condition: used, mileage: 490,000 - 680,000 km, fuel: diesel, axle configuration: 4x2 | UGX 151,236,011 - UGX 164,984,739 |
| DAF LF 45 | Year of manufacture: 2007, mileage: 470,000 km | UGX 192,482,195 |
| IVECO Daily 70C18 | Year of manufacture: 2026, condition: new, mileage: 15 - 2,000 km, fuel: diesel, axle configuration: 4x2 | UGX 398,713,119 - UGX 426,210,576 |
| Mercedes-Benz Atego 1224 | Year of manufacture: 2017, condition: used, mileage: 580,000 km, fuel: diesel, axle configuration: 4x2 | UGX 155,818,920 |




