Renault chassis trucks Euro 2
Prices for Renault chassis trucks
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 870,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | UGX 15,219,840 |
| Renault Premium 270 | Year of manufacture: 2006, mileage: 800,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | UGX 16,089,545 |
| Renault Premium 380 | Year of manufacture: 2011, mileage: 370,000 km, axle configuration: 6x2, suspension: spring/air | UGX 121,758,718 |
| Renault T430 | Year of manufacture: 2015, mileage: 630,000 km, fuel: diesel | UGX 113,061,666 |
| Renault Premium 430 | Year of manufacture: 2013, mileage: 880,000 km, axle configuration: 6x2, suspension: air | UGX 47,833,782 |
| Renault Premium Lander | Year of manufacture: 2008, axle configuration: 8x4 | UGX 69,576,410 |
| Renault D 16 | Year of manufacture: 2015, mileage: 510,000 km, fuel: diesel | UGX 69,576,410 |
| Renault Premium 320 | Year of manufacture: 2008, mileage: 580,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | UGX 15,219,840 |
| Renault Kerax 370 | Year of manufacture: 2008, mileage: 650,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | UGX 52,182,308 |
| Renault Premium 450 | Year of manufacture: 2008, mileage: 530,000 - 750,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: spring/air | UGX 23,047,186 - UGX 47,833,782 |





