Double axle Volvo FH flatbed trucks
Prices for Volvo FH flatbed trucks
| Volvo FH 420 | Year of manufacture: 2015, mileage: 570,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | UGX 264,840,528 - UGX 269,044,346 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 440,000 - 480,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: spring/air | UGX 285,859,618 - UGX 420,381,791 |
| Volvo FH16 | Year of manufacture: 2016, mileage: 240,000 - 530,000 km, fuel: diesel, axle configuration: 8x2/8x4, suspension: air | UGX 218,598,531 - UGX 588,534,507 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 290,000 km, suspension: air | UGX 420,381,791 |
| Volvo FH12 | Year of manufacture: 2003, mileage: 700,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | UGX 84,076,358 - UGX 100,891,630 |
| Volvo FH 520 | Year of manufacture: 2008, mileage: 240,000 km, fuel: diesel, axle configuration: 6x4/8x2 | UGX 105,095,448 - UGX 546,496,328 |
| Volvo FH 400 | Year of manufacture: 2007, mileage: 280,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2/6x6, suspension: spring/air | UGX 58,853,451 - UGX 382,547,430 |
Main specifications of Volvo FH:
Data gathered based on the ads database at Autoline
Engine power
420 HP - 540 HP
Fuel
diesel
Load capacity
8,000 kg - 16,330 kg
Volume
9.82 m³ - 16.5 m³
Axle configuration
6x2 | 8x4 | 6x4 | 8x2 | others
Suspension
air/air | spring/air | spring/spring





