MAN hook lift trucks Euro 5
Prices for MAN hook lift trucks
| MAN TGA 26 | Year of manufacture: 2007, mileage: 600,000 - 810,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | UGX 26,931,479 - UGX 162,443,839 |
| MAN TGA 18 | Year of manufacture: 2007, mileage: 450,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | UGX 98,321,271 - UGX 102,596,109 |
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 280,000 km, fuel: diesel, suspension: spring | UGX 218,016,732 |
| MAN TGS 26.440 | Year of manufacture: 2015, mileage: 490,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | UGX 170,993,515 - UGX 175,268,353 |
| MAN TGX 26.440 | Year of manufacture: 2015, mileage: 570,000 - 630,000 km, fuel: diesel, axle configuration: 6x2, body brand: VDL/Multilift | UGX 128,245,136 - UGX 141,069,650 |
| MAN TGS 26.360 | Year of manufacture: 2009, mileage: 580,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | UGX 213,741,894 - UGX 218,016,732 |
| MAN TGS 26.480 | Year of manufacture: 2009, mileage: 400,000 km, fuel: diesel, axle configuration: 6x4, suspension: air | UGX 213,741,894 |
| MAN TGL 12.250 | Year of manufacture: 2019, mileage: 300,000 - 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | UGX 170,993,515 - UGX 252,215,435 |
| MAN TGS 26.400 | Year of manufacture: 2015, mileage: 390,000 - 410,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | UGX 230,841,245 - UGX 380,460,571 |
| MAN TGL 12.220 | Year of manufacture: 2011, mileage: 150,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | UGX 273,589,624 |

