Timber trucks with Tajfun loader crane
Prices for timber trucks
| Volvo FH 540 | Year of manufacture: 2018, mileage: 420,000 - 490,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | UGX 322,822,728 - UGX 381,517,770 |
| Volvo FH16 | Year of manufacture: 2013, mileage: 780,000 - 1,400,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring/air | UGX 100,620,071 - UGX 318,630,225 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 590,000 - 900,000 km, fuel: diesel, axle configuration: 6x4, suspension: air | UGX 180,277,628 - UGX 280,897,699 |
| Scania R580 | Year of manufacture: 2016, mileage: 480,000 - 710,000 km, fuel: diesel, axle configuration: 6x4, suspension: air/spring | UGX 159,315,113 - UGX 301,860,214 |
| MAN TGS 26.480 | Year of manufacture: 2009, mileage: 400,000 - 490,000 km, fuel: diesel, axle configuration: 6x6, suspension: spring/air | UGX 192,855,136 - UGX 259,935,184 |
| Scania R520 | Year of manufacture: 2015, mileage: 830,000 - 840,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | UGX 155,122,610 - UGX 192,855,136 |
| Scania R560 | Year of manufacture: 2012, mileage: 860,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | UGX 100,620,071 - UGX 167,700,119 |
| Volvo FH16 750 | Year of manufacture: 2016, mileage: 660,000 - 920,000 km, fuel: diesel, axle configuration: 6x4/8x2/8x4, suspension: spring/air | UGX 104,812,574 - UGX 503,100,356 |
| Volvo FH13 500 | Year of manufacture: 2018, mileage: 500,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | UGX 335,400,237 |
| Scania R730 | Year of manufacture: 2015, mileage: 550,000 - 590,000 km, axle configuration: 6x4 | UGX 184,470,131 - UGX 213,817,651 |
Popular timber trucks brands




