Renault Premium box trucks 6x2
Prices for Renault Premium box trucks
| Renault Premium 270 | Year of manufacture: 2006, mileage: 500,000 - 700,000 km, fuel: diesel, suspension: spring/air | UGX 13,126,583 - UGX 59,281,341 |
| Renault Premium 380 | Year of manufacture: 2011, mileage: 500,000 - 520,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | UGX 46,578,196 - UGX 55,046,959 |
| Renault Premium 320 | Year of manufacture: 2008, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2/6x2 | UGX 41,920,377 - UGX 59,281,341 |
| Renault Premium 340 | Year of manufacture: 2012, mileage: 750,000 - 860,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | UGX 42,343,815 - UGX 50,812,578 |
| Renault Premium 280 | Year of manufacture: 2007, mileage: 300,000 - 490,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | UGX 33,028,176 - UGX 40,226,624 |
| Renault Premium 410 | Year of manufacture: 2008, mileage: 990,000 km, fuel: diesel, axle configuration: 6x2 | UGX 42,343,815 |
| Renault Premium 300 | Year of manufacture: 2001, mileage: 670,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | UGX 37,685,995 |
Main specifications of Renault Premium:
Data gathered based on the ads database at Autoline
Engine power
270 HP - 411 HP
Fuel
diesel
Load capacity
8,225 kg - 11,820 kg
Volume
44.28 m³ - 60.75 m³
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air | spring/spring






