Car-derived vans Euro 3
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 32 - 400 km, fuel: diesel, axle configuration: 4x2 | UGX 100,601,862 - UGX 218,699,699 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 30 - 54,000 km, fuel: diesel, axle configuration: 4x2 | UGX 100,601,862 - UGX 214,325,705 |
| IVECO Daily 35C | Year of manufacture: 2023, mileage: 21 - 270 km, fuel: diesel, axle configuration: 4x2 | UGX 201,203,723 - UGX 223,073,693 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2019, mileage: 120,000 - 220,000 km, fuel: diesel, axle configuration: 4x2/4x4 | UGX 74,357,898 - UGX 179,333,753 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2020, mileage: 140,000 - 170,000 km, fuel: diesel, axle configuration: 4x2 | UGX 69,983,904 - UGX 118,097,837 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 66,000 - 94,000 km, fuel: diesel, axle configuration: 4x2 | UGX 87,479,880 - UGX 118,097,837 |
| Ford Transit Custom | Year of manufacture: 2020, mileage: 110,000 - 200,000 km, fuel: diesel, axle configuration: 4x2 | UGX 39,803,345 - UGX 83,105,886 |
| Mercedes-Benz Sprinter 319 | Year of manufacture: 2026, mileage: 3,000 km | UGX 201,203,723 - UGX 218,699,699 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 97,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | UGX 65,609,910 - UGX 153,089,789 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 150,000 - 180,000 km, fuel: diesel, axle configuration: 4x2 | UGX 56,861,922 - UGX 69,983,904 |
Popular car-derived vans brands








