Car transporters with Hiab loader crane
Prices for car transporters
| DAF CF 75 | Year of manufacture: 2011, mileage: 790,000 - 890,000 km, fuel: diesel, axle configuration: 4x2, number of autos: 10 | UGX 125,948,814 - UGX 134,345,402 |
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, mileage: 750,000 - 840,000 km, fuel: diesel, axle configuration: 4x2/6x4, number of autos: 2 | UGX 113,353,933 - UGX 298,078,861 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 1,300,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | UGX 230,906,160 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 830,000 - 910,000 km, fuel: diesel, axle configuration: 4x2, number of autos: 8 | UGX 201,518,103 - UGX 335,863,505 |
| Scania P410 | Year of manufacture: 2017, mileage: 760,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | UGX 323,268,624 - UGX 415,631,088 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 890,000 km | UGX 209,914,691 |
| Renault Premium 460 | Year of manufacture: 2012, mileage: 800,000 km | UGX 130,147,108 |
Popular car transporters brands




