Gasoline Audi crossovers
Prices for Audi cars
| Audi A4 | Year of manufacture: 2022, mileage: 190,000 - 280,000 km, fuel: diesel, axle configuration: 4x4, body type: estate car/sedan | UGX 20,269,192 - UGX 51,751,129 |
| Audi A6 | Year of manufacture: 2006, mileage: 330,000 - 400,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: estate car/sedan | UGX 8,193,929 - UGX 51,751,129 |
| Audi Q7 | Year of manufacture: 2017, mileage: 170,000 - 270,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/SUV/estate car | UGX 77,626,693 - UGX 129,377,822 |
| Audi Q5 | Year of manufacture: 2012, mileage: 110,000 - 150,000 km, fuel: diesel/gas/petrol, axle configuration: 4x4, suspension: air | UGX 90,564,475 - UGX 125,065,228 |
| Audi A8 | Year of manufacture: 2020, mileage: 80,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: sedan | UGX 138,003,010 - UGX 219,942,297 |
| Audi A3 | Year of manufacture: 2014, mileage: 220,000 km, fuel: diesel, body type: hatchback | UGX 51,751,129 |
| Audi A5 | Year of manufacture: 2019, mileage: 140,000 - 180,000 km, fuel: diesel/petrol, axle configuration: 4x4, suspension: spring | UGX 73,314,099 - UGX 107,814,852 |
| Audi SQ | Year of manufacture: 2017, mileage: 200,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV | UGX 159,565,981 - UGX 211,317,109 |
| Audi Q3 | Year of manufacture: 2014, mileage: 61,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | UGX 138,003,010 |
| Audi Q8 | Year of manufacture: 2019, mileage: 160,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | UGX 172,503,763 |








