Diesel crossovers
Prices for cars
| Ford Transit Custom | Year of manufacture: 2020, mileage: 160,000 km, fuel: diesel | UGX 34,788,205 |
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 10 km, fuel: diesel, suspension: air, body type: minivan | UGX 3,565,791,019 - UGX 5,218,230,759 |
| Ford Transit 350 | Year of manufacture: 2023, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | UGX 56,530,833 |
| Ford Transit Connect | Year of manufacture: 2020, mileage: 240,000 km, fuel: diesel, suspension: spring, body type: minivan | UGX 34,353,352 - UGX 37,397,320 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | UGX 52,182,308 - UGX 56,530,833 |
| Audi A6 | Year of manufacture: 2006, mileage: 310,000 - 370,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | UGX 9,566,756 - UGX 52,182,308 |
| Citroen C4 | Year of manufacture: 2025, mileage: 13 - 15 km, fuel: petrol, body type: crossover/hatchback | UGX 69,576,410 |
| Audi A4 | Year of manufacture: 2016, mileage: 170,000 - 260,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | UGX 43,485,256 - UGX 82,621,987 |
| Mitsubishi L 200 | Year of manufacture: 2016, mileage: 180,000 - 200,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | UGX 52,182,308 - UGX 108,713,141 |

