Toyota liftbacks
Prices for Toyota cars
| Toyota Proace City | Year of manufacture: 2023, mileage: 2,300 km, fuel: electro, axle configuration: 4x2 | UGX 120,015,088 |
| Toyota Hilux 2.4 | Year of manufacture: 2019, mileage: 44,000 - 250,000 km, fuel: diesel, axle configuration: 4x4/4x2, body type: pick/up | UGX 27,860,645 - UGX 132,873,847 |
| Toyota Land Cruiser 300 | Year of manufacture: 2024, mileage: 160 - 6,800 km, fuel: petrol/diesel, body type: SUV | UGX 205,740,150 - UGX 471,487,844 |
| Toyota Land Cruiser 79 | Year of manufacture: 2025, mileage: 160 km, fuel: diesel, body type: pick/up | UGX 192,881,391 - UGX 214,312,656 |
| Toyota Hilux 2.5 | Year of manufacture: 2010, mileage: 210,000 - 310,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | UGX 34,718,650 - UGX 55,721,291 |
| Toyota Land Cruiser Prado | Year of manufacture: 2024, mileage: 160 km, fuel: petrol, body type: SUV | UGX 278,606,453 - UGX 295,751,466 |
| Toyota Yaris 1.3 | Year of manufacture: 2007, mileage: 210,000 - 220,000 km, fuel: petrol, axle configuration: 4x2 | UGX 9,001,132 - UGX 13,716,010 |
| Toyota Land Cruiser 200 | Year of manufacture: 2008, mileage: 280,000 km, fuel: diesel, axle configuration: 4x4 | UGX 115,728,834 |
| Toyota Corolla 1.6 | Year of manufacture: 2000, mileage: 400,000 km, fuel: petrol, axle configuration: 4x2 | UGX 10,715,633 |
| Toyota Corolla 1.4 | Year of manufacture: 2005, mileage: 380,000 - 540,000 km, fuel: petrol/diesel, axle configuration: 4x2 | UGX 8,572,506 - UGX 13,716,010 |







