Damaged limousines
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 10 - 44,000 km, fuel: diesel, suspension: air, body type: minivan | UGX 228,550,730 - UGX 5,174,733,501 |
| Ford Transit 350 | Year of manufacture: 2021, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | UGX 56,059,613 |
| Ford Transit Connect | Year of manufacture: 2021, mileage: 120,000 km, fuel: diesel, body type: minivan | UGX 51,747,335 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | UGX 51,747,335 - UGX 56,059,613 |
| Audi A4 | Year of manufacture: 2014, mileage: 190,000 - 280,000 km, fuel: diesel, axle configuration: 4x4, body type: estate car/sedan | UGX 20,267,706 - UGX 51,747,335 |
| Citroen C4 | Year of manufacture: 2025, mileage: 14 - 16 km, fuel: petrol/electro, axle configuration: 4x2, body type: crossover/hatchback | UGX 68,996,447 - UGX 116,431,504 |
| Audi A6 | Year of manufacture: 2006, mileage: 330,000 - 400,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: estate car/sedan | UGX 8,193,328 - UGX 51,747,335 |
| Audi Q7 | Year of manufacture: 2017, mileage: 170,000 - 270,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/SUV/estate car | UGX 77,621,003 - UGX 129,368,338 |
| Citroen C3 | Year of manufacture: 2019, mileage: 62,000 - 130,000 km, fuel: petrol/diesel, axle configuration: 4x2, body type: crossover/hatchback | UGX 25,442,440 - UGX 47,435,057 |
| Volvo XC60 | Year of manufacture: 2018, mileage: 130,000 - 200,000 km, fuel: petrol/diesel/electric, axle configuration: 4x4, body type: crossover | UGX 60,371,891 - UGX 168,178,839 |
