Volvo FM12 flatbed trucks Euro 3
Prices for Volvo FM12 flatbed trucks
| Volvo FM 12.420 HIAB 422-5 EP HiPro | Year: 2004, mileage: 950,000 km, Euro: Euro 3, fuel: diesel, load cap.: 9,400 kg | €47,900 |
| Volvo FM12 380 | Year: 2001, mileage: 480,060 km, power: 379 HP (279 kW), Euro: Euro 3, fuel: diesel | €44,744 |
| Volvo FM12 6x2 | Year: 2005, mileage: 676,863 km, power: 460 HP (338 kW), Euro: Euro 3, fuel: diesel | €49,500 |
| Volvo FM 12.340 6X2 - EURO 3 + PALFINGER PK15002 + LIFT/STEERING AXLE | Year: 2001, mileage: 494,772 km, power: 340 HP (250 kW), Euro: Euro 3, fuel: diesel | €12,950 |
| Volvo FM12 340 *PALFINGER 16502 + Dumper 3-Way *MANUAL | Year: 2002, mileage: 445,000 km, power: 340 HP (250 kW), Euro: Euro 3, fuel: diesel | €17,500 |
| Volvo FM12 6X2R FAL8.0 RADT-A8 HIGH 420 - CRANE/KRAAN HMF1820 - MANUAL | Year: 2002, mileage: 1,061,176 km, power: 420 HP (309 kW), Euro: Euro 3, fuel: diesel | €18,500 |
| Volvo FM12 Globetrotter 6x4 kranbil m/ bak montert 18 t/m kran og vins | Year: 2004, mileage: 540,000 km, power: 459 HP (337 kW), Euro: Euro 3, axle configuration: 6x4 | €28,740 |
| Volvo FM 12.340 6X2 - EURO 3 + PALFINGER PK15002 + LIFT/STEERING AXLE | Year: 2001, mileage: 494,772 km, power: 340 HP (250 kW), Euro: Euro 3, fuel: diesel | €12,950 |
Main specifications of Volvo FM12:
Data gathered based on the ads database at Autoline
Engine power
370 HP - 420 HP
Fuel
diesel
Load capacity
10,150 kg - 15,000 kg
Volume
10.81 m³ - 16 m³
Axle configuration
6x2 | 6x4 | 4x2 | 8x2 | others
Suspension
spring/air | air/air | spring/spring







