Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer

PDF
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 2
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 3
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 4
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 5
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 6
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 7
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 8
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 9
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 10
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 11
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 12
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 13
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 14
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 15
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 16
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 17
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 18
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 19
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 20
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 21
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 22
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 23
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 24
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 25
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 26
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 27
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 28
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 29
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 30
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 31
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 32
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 33
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 34
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 35
Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer image 36
Interested in the ad?
1/36
PDF
€16,250
Net price
≈ $16,750
Contact the seller
Brand:  Pacton
Model:  TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO
Year of manufacture:  2016-11
First registration:  2016-11-25
Net weight:  5,090 kg
Location:  Netherlands Berkel en Rodenrijs6472 km from you
Placed on:  Dec 20, 2024
Seller stock ID:  008146
Axles
Number of axles:  3
Condition
Condition:  used

More details — Pacton TE3 | 3 AXLE SAF DISC | CONTAINERCHASSIS | MULTI | ALL CONNECTIO container chassis semi-trailer

Axle 1: left 12 mm right 12 mm Axle 2: left 10 mm right 10 mm Axle 3: left 10 mm right 9 mm *** We have the possibility to stack trailers! ***

= More information =

Serial number: OP-18-LR
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€14,950 ≈ $15,410
2016
Load cap. 37,480 kg Net weight 5,520 kg Number of axles 3
Netherlands, Giessen
Contact the seller
€14,950 ≈ $15,410
2016
Number of axles 3
Netherlands, Giessen
Contact the seller
€16,850 ≈ $17,360
2017
Number of axles 3
Netherlands, Giessen
Contact the seller
€12,500 ≈ $12,880
2014
Load cap. 38,082 kg Net weight 4,918 kg Number of axles 3
Netherlands, Ossendrecht
Contact the seller
€17,950 ≈ $18,500
2016
Load cap. 34,400 kg Net weight 4,600 kg Number of axles 3
Netherlands, Oud Gastel
Contact the seller
€12,750 ≈ $13,140
2016
Load cap. 37,550 kg Net weight 5,450 kg Number of axles 3
Netherlands, Goes
Contact the seller
€15,950 ≈ $16,440
2017
Load cap. 37,600 kg Net weight 5,400 kg Number of axles 3
Netherlands, Groot-Ammers
Contact the seller
€15,950 ≈ $16,440
2017
Load cap. 38,166 kg Net weight 4,834 kg Number of axles 3
Netherlands, Meerkerk
Contact the seller
€14,950 ≈ $15,410
2015
Load cap. 38,235 kg Net weight 4,765 kg Number of axles 3
Netherlands, Oud Gastel
Contact the seller
€8,250 ≈ $8,502
2013
Net weight 5,391 kg Number of axles 3
Netherlands, Ossendrecht
Contact the seller
€22,500 ≈ $23,190
2016
Number of axles 3
Netherlands, Nieuwendijk
Contact the seller
€19,950 ≈ $20,560
2016
Load cap. 38,219 kg Net weight 4,781 kg Number of axles 3
Netherlands, Ossendrecht
Contact the seller
€14,950 ≈ $15,410
2014
Load cap. 38,233 kg Net weight 4,767 kg Number of axles 3
Netherlands, Oud Gastel
Contact the seller
€8,300 ≈ $8,553
2016
Load cap. 27,000 kg Net weight 4,420 kg Number of axles 3
Netherlands, Oud Gastel
Contact the seller
€28,750 ≈ $29,630
2015
Net weight 15,580 kg Number of axles 6
Netherlands, Berkel en Rodenrijs
Contact the seller
€19,950 ≈ $20,560
2016
Load cap. 38,219 kg Net weight 4,781 kg Number of axles 3
Netherlands, Ossendrecht
Contact the seller
€7,500 ≈ $7,729
2012
Net weight 5,400 kg Number of axles 3
Netherlands, Ossendrecht
Contact the seller
€17,250 ≈ $17,780
2018
Load cap. 39,123 kg Net weight 4,877 kg Number of axles 3
Netherlands, Ossendrecht
Contact the seller
€11,950 ≈ $12,310
2016
Load cap. 33,250 kg Net weight 5,750 kg Number of axles 3
Netherlands, Meerkerk
Contact the seller
€13,950 ≈ $14,380
2014
Load cap. 38,233 kg Net weight 4,767 kg Number of axles 3
Netherlands, Oud Gastel
Contact the seller