The ad Nooteboom MCO-85-05V flatbed trailer has been sold and is not included in the search!
Similar ads
flatbed trailer Flatbed trailer price on request Flatbed trailer 2017 14,700 kg Poland, Daleszyce
Koch flatbed trailer Koch €2,800 Flatbed trailer 2017 2,104 kg Germany, Delbrück
Nooteboom MCO-85-05V flatbed trailer - Autoline
Sold
Nooteboom MCO-85-05V flatbed trailer | Image 1 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 2 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 3 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 4 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 5 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 6 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 7 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 8 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 9 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 10 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 11 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 12 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 13 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 14 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 15 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 16 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 17 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 18 - Autoline
Nooteboom MCO-85-05V flatbed trailer | Image 19 - Autoline
1/19
Brand: Nooteboom
Model: MCO-85-05V
Year of manufacture: 2017-05
First registration: 2025-05-16
Location: Luxembourg RUMELANGE6697 km to "United States/Columbus"
Seller stock ID: noteboom
Placed on: Jun 12, 2025
Condition
Condition: used

More details — Nooteboom MCO-85-05V flatbed trailer

English
Noteboom machine carrier, 2017, 5 axles including 4 directional. Wired and wireless remote control. PV 18.2 PTAC 80km/h 85 t PTAC 50km/h 87.5 t

= More information =

Bodywork: Machine transporter
Porte-engin Noteboom , 2017, 5 essieux dont 4 directionnels. Télécommande filaire et sans fil. PV 18.2 PTAC 80km/h 85 t PTAC 50km/h 87.5 t

= Plus d'informations =

Construction: Remorque de transport de machines