DAF XF truck tractors, 2005 year
Prices for DAF XF truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 400,000 - 510,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: parabolic/air/spring | UGX 109,693,385 - UGX 184,284,887 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 760,000 - 990,000 km, fuel: diesel/gas/biodiesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | UGX 35,101,883 - UGX 131,632,062 |
| DAF XF 106 | Year of manufacture: 2019, mileage: 540,000 - 760,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | UGX 70,203,766 - UGX 223,774,506 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 920,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air/parabolic | UGX 30,714,148 - UGX 184,284,887 |
| DAF XF 530 | Year of manufacture: 2018, mileage: 550,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2/8x4, suspension: spring/air | UGX 57,040,560 - UGX 263,264,124 |
| DAF XF 440 | Year of manufacture: 2016, mileage: 770,000 - 970,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | UGX 43,438,580 - UGX 179,897,151 |
| DAF XF 450 | Year of manufacture: 2018, mileage: 680,000 - 850,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | UGX 43,877,354 - UGX 175,509,416 |
| DAF XF 95 | Year of manufacture: 2005, mileage: 560,000 - 1,000,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | UGX 37,734,524 - UGX 83,366,973 |
| DAF XF 430 | Year of manufacture: 2021, mileage: 370,000 - 420,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: parabolic/spring/air | UGX 100,917,914 - UGX 272,039,595 |
Main specifications of DAF XF:
Data gathered based on the ads database at Autoline
Engine power
460 HP
-
483 HP
Fuel
diesel
Load capacity
10,964 kg
-
13,000 kg
Axle configuration
4x2
94%
6x2
5%
Suspension
spring/air
74%
air/air
15%
parabolic
10%
Drive type
Rear-Wheel Drive










