Estate cars
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 1 - 19 km, fuel: diesel, axle configuration: 4x2/6x2, length (type): L4 | UGX 143,415,283 - UGX 191,220,377 |
| IVECO Daily 35S | Year of manufacture: 2026, mileage: 1 - 18 km, fuel: diesel, axle configuration: 4x2/6x2, length (type): L4 | UGX 143,415,283 - UGX 191,220,377 |
| IVECO Daily 35C | Year of manufacture: 2026, mileage: 1 - 60 km, fuel: diesel, axle configuration: 4x2 | UGX 160,798,954 - UGX 191,220,377 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 100,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | UGX 60,842,847 - UGX 95,610,189 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 260,000 - 570,000 km, fuel: diesel, axle configuration: 4x2 | UGX 38,244,075 - UGX 152,107,118 |
| Ford Transit Custom | Year of manufacture: 2021, mileage: 100,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | UGX 60,842,847 - UGX 95,610,189 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 91,000 km, fuel: diesel, axle configuration: 4x2 | UGX 82,572,436 |
| IVECO Daily 35S18 | Year of manufacture: 2026, mileage: 2 - 18 km, fuel: diesel, axle configuration: 4x2, length (type): L4 | UGX 143,415,283 - UGX 191,220,377 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 29,000 - 54,000 km, fuel: diesel, axle configuration: 4x2 | UGX 147,761,201 - UGX 173,836,706 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 120,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | UGX 86,918,353 - UGX 139,069,365 |

