Land Rover Range Rover crossovers
Prices for Land Rover Range Rover cars
| Land Rover RANGE ROVER | Year: 2019, mileage: 33,000 km, fuel: petrol, right hand drive: ✓, body type: crossover | €47,310 |
| Land Rover Range Rover Evoque | Year: 2018, mileage: 130,000 km, power: 179 HP (132 kW), fuel: diesel, body type: crossover | €20,500 |
| Land Rover Range Rover LHD | Year: 1979, mileage: 46,727 km, power: 132 HP (97 kW), fuel: petrol, axle configuration: 4x2 | €39,000 |
| Land Rover Range Rover Velar | Year: 2018, mileage: 142,547 km, Euro: Euro 6, power: 381 HP (280 kW), fuel: petrol | €32,800 |
| Land Rover RANGE ROVER | Year: 2025, mileage: 5,000 km, fuel: diesel, axle configuration: 4x4, right hand drive: ✓ | €96,180 |
| Land Rover RANGE ROVER | Year: 2025, mileage: 3,000 km, fuel: diesel, right hand drive: ✓, body type: crossover | €97,970 |
| Land Rover Range Rover 4.4 SDV8 Autobiography | Year: 2018, mileage: 142,000 km, Euro: Euro 6, power: 340 HP (250 kW), fuel: diesel | €82,500 |
| Land Rover Range Rover Evoque | Year: 2020, mileage: 89,000 km, power: 179 HP (132 kW), body type: crossover | €26,100 |
| Land Rover Range Rover Evoque 2.0D AUTOCARRO N1 | Year: 2020, mileage: 97,588 km, power: 150 HP (110 kW), fuel: diesel, body type: crossover | €24,000 |
Main specifications of Land Rover Range Rover:
Data gathered based on the ads database at Autoline
Engine power
190 HP
-
340 HP
Fuel
diesel
69%
petrol
22%
Axle configuration
4x4
Suspension
air/air










