Damaged Volkswagen hatchbacks
Prices for Volkswagen cars
| Volkswagen Caddy 2.0 | Year of manufacture: 2021, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | UGX 50,052,973 - UGX 54,224,054 |
| Volkswagen Passat Variant | Year of manufacture: 2015, mileage: 260,000 - 320,000 km, fuel: diesel/petrol/electro, axle configuration: 4x4/4x2, body type: estate car | UGX 29,197,567 - UGX 50,052,973 |
| Volkswagen Caddy 1.6 | Year of manufacture: 2013, mileage: 360,000 - 470,000 km, fuel: diesel, axle configuration: 4x2, body type: minivan | UGX 20,021,189 - UGX 34,202,865 |
| Volkswagen Caddy Maxi | Year of manufacture: 2016, mileage: 550,000 km, fuel: petrol | UGX 25,026,486 |
| Volkswagen Tiguan Allspace | Year of manufacture: 2025, fuel: petrol, axle configuration: 4x4, body type: crossover/SUV | UGX 145,987,837 - UGX 158,501,080 |
| Volkswagen Amarok 2.0 | Year of manufacture: 2016, mileage: 240,000 - 280,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | UGX 30,866,000 - UGX 95,934,864 |
| Volkswagen Amarok 3.0 | Year of manufacture: 2019, mileage: 110,000 - 180,000 km, fuel: diesel, axle configuration: 4x4, body type: pick/up | UGX 83,421,621 - UGX 116,790,270 |
| Volkswagen ID.4 | Year of manufacture: 2023, mileage: 60,000 - 110,000 km, fuel: electro, body type: crossover | UGX 58,395,135 - UGX 112,619,189 |
| Volkswagen ID.3 | Year of manufacture: 2021, mileage: 43,000 - 46,000 km, fuel: electro, body type: crossover/hatchback | UGX 54,224,054 - UGX 83,421,621 |




