Damaged roadsters
Prices for cars
| Ford Transit Custom | Year of manufacture: 2020, mileage: 84,000 km, fuel: diesel | UGX 83,572,211 |
| Ford Transit 350 | Year of manufacture: 2018, mileage: 170,000 km, fuel: diesel | UGX 62,679,158 |
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 23,000 - 44,000 km, fuel: diesel, suspension: air, body type: minivan | UGX 217,287,747 - UGX 5,014,332,634 |
| Toyota Land Cruiser Prado | Year of manufacture: 2015, mileage: 75,000 - 130,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV | UGX 58,500,547 - UGX 87,750,821 |
| Ford Transit Connect | Year of manufacture: 2020, mileage: 120,000 km, fuel: diesel | UGX 71,036,379 |
| Audi A6 | Year of manufacture: 2012, mileage: 230,000 - 280,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: estate car/sedan | UGX 17,550,164 - UGX 62,679,158 |
| Audi A4 | Year of manufacture: 2016, mileage: 170,000 - 200,000 km, fuel: petrol/diesel, body type: sedan | UGX 15,042,998 - UGX 27,160,968 |
| Mazda CX-5 | Year of manufacture: 2013, mileage: 130,000 - 170,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: crossover | UGX 7,521,499 - UGX 41,786,105 |
| Volvo XC60 | Year of manufacture: 2018, mileage: 87,000 - 140,000 km, fuel: diesel/petrol, axle configuration: 4x2, body type: crossover/estate car | UGX 31,339,579 - UGX 91,929,432 |
| Toyota Land Cruiser 300 | Year of manufacture: 2023, mileage: 12,000 - 45,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: SUV | UGX 200,573,305 - UGX 543,219,369 |

