IVECO Daily 35S17 commercial vehicles
Prices for IVECO Daily 35S17 commercial vehicles
| IVECO DAILY 35S17 vin 4253 | Year: 2015, mileage: 960,654 km, Euro: Euro 5, power: 170 HP (125 kW), fuel: diesel | €6,765 |
| IVECO Daily 35s-17 | Year: 2012, mileage: 297,000 km, power: 170 HP (125 kW), fuel: diesel, axle configuration: 4x2 | €9,364 |
| IVECO Daily 35S17 | Year: 2016, mileage: 508,000 km, Euro: Euro 6, power: 170 HP (125 kW), fuel: diesel | €15,410 |
| IVECO DAILY 35S17 dvojstranná zhrňovačka VIN 417 | Year: 2016, mileage: 853,683 km, power: 170 HP (125 kW), fuel: diesel | €7,134 |
| IVECO Daily 35S17, 8 europalet, 2-seiten schiebeplane | Year: 2015, mileage: 297,580 km, Euro: Euro 5, power: 170 HP (125 kW), fuel: diesel | €13,175.69 |
| IVECO Daily 35S17 3.0 HPI Diesel EEV Kipper | Year: 2012, mileage: 227,407 km, Euro: Euro 5, power: 170 HP (125 kW), fuel: diesel | €11,900 |
| IVECO Daily 35S17D Kipper 7 zitplaatsen Just 95.281 km! | Year: 2016, mileage: 95,281 km, Euro: Euro 5, power: 170 HP (125 kW), fuel: diesel | €21,000 |
| IVECO Daily 35S17 AIRCO DUBBEL CABINE OPEN LAADBAK | Year: 2016, mileage: 276,810 km, power: 170 HP (125 kW), fuel: diesel, axle configuration: 4x2 | €12,500 |
| IVECO DAILY 35S17 VIN 254 | Year: 2015, mileage: 912,465 km, power: 170 HP (125 kW), fuel: diesel | €6,765 |
| IVECO Daily 35S17 | Year: 2022, mileage: 245,000 km, power: 160 HP (118 kW), load cap.: 1,410 kg, suspension: air/air | €17,700 |
Main specifications of IVECO Daily 35S17:
Data gathered based on the ads database at Autoline
Engine power
170 HP
Fuel
diesel
Load capacity
834 kg - 1,215 kg
Volume
7.3 m³ - 22.22 m³
Axle configuration
4x2 | 4x4
Suspension
spring/spring | spring/air | air/air









