IVECO Daily 40C15 commercial vehicles
Prices for IVECO Daily 40C15 commercial vehicles
| IVECO DAILY 40 C 15 3.0TDI | Year: 2016, mileage: 243,000 km, power: 150 HP (110 kW), volume: 4.1 m³, way of unloading: 3-way | €18,380 |
| IVECO Daily 40 C 15 - Tipper | Year: 2011, mileage: 27,135 km, axle configuration: 4x2, suspension: spring/spring | €15,800 |
| IVECO Daily 40 C 15 - Koffer + DHollandia LBW | Year: 2009, mileage: 840,838 km, Euro: Euro 4, power: 146 HP (107 kW), fuel: diesel | €5,000 |
| IVECO Daily 40C15 BE Clixtar, Veldhuizen oplegger, Laadklep | Year: 2009, mileage: 252,230 km, Euro: Euro 4, power: 146 HP (107 kW), fuel: diesel | €9,950 |
| IVECO Daily 40C15 BE Doka Clixtar +Veldhuizen BE semi trailer | Year: 2004, mileage: 252,920 km, fuel: diesel, axle configuration: 4x2, suspension: spring/spring | €9,900 |
| IVECO Daily 40 C 15 - Tipper | Year: 2011, mileage: 27,135 km, axle configuration: 4x2, suspension: spring/spring | €15,800 |
| IVECO Daily 40 C 15 - Koffer + DHollandia LBW | Year: 2009, mileage: 840,838 km, Euro: Euro 4, power: 146 HP (107 kW), fuel: diesel | €5,000 |
| IVECO Daily 40C15 BE Doka Clixtar +Veldhuizen BE semi trailer | Year: 2004, mileage: 252,920 km, fuel: diesel, axle configuration: 4x2, suspension: spring/spring | €9,900 |
Main specifications of IVECO Daily 40C15:
Data gathered based on the ads database at Autoline
Engine power
145 HP
-
150 HP
Fuel
diesel
Load capacity
571 kg
-
1,130 kg
Volume
4.1 m³
-
18.32 m³
Axle configuration
4x2
91%
6x2
8%
Suspension
spring/spring
77%
parabolic
15%
spring/air
8%







