Container chassis trailers for exchange
Prices for container chassis trailers
| Schmitz Cargobull AWF 18 | Year of manufacture: 2011, condition: used, suspension: air, number of axles: 2 | UGX 16,065,619 - UGX 22,313,360 |
| Kögel AWE | Year of manufacture: 2016, condition: used, suspension: air, number of axles: 2 | UGX 41,056,582 - UGX 49,089,392 |
| Kögel AWE 18 | Year of manufacture: 2016, condition: used, suspension: air, number of axles: 2 | UGX 41,056,582 - UGX 49,089,392 |
| Wielton PS 2 | Year of manufacture: 2022, condition: used, suspension: air, number of axles: 2 | UGX 84,790,768 |
| Hüffermann HSA 18.70 | Year of manufacture: 2008, condition: used, suspension: air, net weight: 3,300 kg, number of axles: 2 | UGX 27,222,299 - UGX 39,717,781 |
| Fliegl TWP 180 | Year of manufacture: 2025, condition: used, suspension: air, net weight: 3,200 kg, number of axles: 2 | UGX 58,014,736 |
| Krone AZW | Year of manufacture: 2025, condition: new, fuel: diesel, suspension: air, net weight: 1 kg | UGX 71,402,752 |
| Krone AZW18 | Year of manufacture: 2025, condition: new, fuel: diesel, suspension: air, net weight: 1 kg | UGX 71,402,752 |
| Hüffermann HAR 18.70 | Year of manufacture: 2011, condition: used, suspension: air, number of axles: 2 | UGX 35,255,109 |
