Garbage trucks
Prices for garbage trucks
| MAN TGA 26 | Year of manufacture: 2007, mileage: 390,000 - 460,000 km, fuel: diesel, axle configuration: 6x2, body brand: Faun | UGX 28,818,805 |
| DAF CF 75 | Year of manufacture: 2007, mileage: 170,000 - 260,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | UGX 31,742,452 - UGX 50,119,661 |
| DAF LF 55 | Year of manufacture: 2012, mileage: 290,000 - 440,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | UGX 33,413,107 - UGX 50,119,661 |
| Scania P280 | Year of manufacture: 2014, mileage: 110,000 - 250,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | UGX 58,472,937 - UGX 91,886,045 |
| Scania P410 | Year of manufacture: 2015, mileage: 200,000 km, running hours: 17,000 m/h, fuel: diesel, axle configuration: 6x2 | UGX 142,005,705 |
| Scania P320 | Year of manufacture: 2016, mileage: 150,000 - 380,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | UGX 91,886,045 - UGX 150,358,982 |
| Volvo FM 330 | Year of manufacture: 2010, mileage: 360,000 - 450,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | UGX 50,119,661 - UGX 71,002,853 |
| MAN TGS 26.360 | Year of manufacture: 2009, mileage: 220,000 km, fuel: diesel, axle configuration: 6x2, body brand: Faun | UGX 71,002,853 |
| Scania P360 | Year of manufacture: 2015, mileage: 500,000 - 540,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: spring/air | UGX 71,002,853 - UGX 142,005,705 |






