Municipal machines for parts
Prices for municipal machines
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 230,000 km, axle configuration: 8x4, suspension: spring | UGX 135,512,372 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 320,000 - 510,000 km, fuel: diesel, axle configuration: 6x2 | UGX 37,491,756 - UGX 587,220,280 |
| DAF LF 55 | Year of manufacture: 2011, condition: used, mileage: 160,000 - 170,000 km | UGX 126,478,214 - UGX 167,131,926 |
| Volvo FM 420 | Year of manufacture: 2016, condition: used, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2x4 | UGX 85,824,502 - UGX 112,926,977 |
| DAF CF 75 | Year of manufacture: 2007, condition: used, mileage: 290,000 - 420,000 km, fuel: diesel, axle configuration: 6x2 | UGX 41,557,127 - UGX 144,546,530 |
| MAN TGS 26.440 | Year of manufacture: 2009, condition: used, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2 | UGX 216,819,796 - UGX 813,074,234 |
| MAN TGM 18.290 | Year of manufacture: 2017, condition: used, mileage: 220,000 km, fuel: diesel, axle configuration: 4x2 | UGX 271,024,745 |
| Scania P280 | Year of manufacture: 2015, condition: used, mileage: 150,000 - 190,000 km, fuel: diesel/gas, axle configuration: 6x2 | UGX 63,239,107 - UGX 176,166,084 |
| Scania P410 | Year of manufacture: 2015, condition: used, mileage: 200,000 km, running hours: 17,000 m/h, fuel: diesel | UGX 126,478,214 |


