Volvo FM 410 refrigerated trucks with automatic gearbox
Prices for Volvo FM 410 refrigerated trucks
| Volvo FM 410 | Year: 2012, mileage: 1,065,717 km, Euro: Euro 5, load cap.: 13,965 kg, axle configuration: 6x2 | €14,900 |
| Volvo FM 410 28T saldytuvas su Liftu | Year: 2016, mileage: 531,862 km, power: 419 HP (308 kW), Euro: Euro 6, fuel: diesel | €25,500 |
| Volvo FM 410 6X2 FRIGORIFICO EURO 6 | Year: 2016, mileage: 513,000 km, power: 410 HP (301 kW), Euro: Euro 6, fuel: diesel | €58,500 |
| Volvo FM410 | Year: 2013, mileage: 973,827 km, power: 419 HP (308 kW), load cap.: 13,100 kg, axle configuration: 6x2 | €15,351 |
| Volvo FM410 6X2 CARRIER SIDEOPENING | Year: 2016, mileage: 322,800 km, power: 419 HP (308 kW), Euro: Euro 6, fuel: diesel | €48,900 |
| Volvo FM 410 6X2 Kühlkoffer mit Carrier Diesel & Strom | Year: 2011, mileage: 776,000 km, power: 419 HP (308 kW), Euro: Euro 5, fuel: diesel | €19,999 |
| Volvo FM410 EEV | Year: 2013, mileage: 954,582 km, power: 419 HP (308 kW), load cap.: 12,850 kg, axle configuration: 6x2 | €15,351 |
Main specifications of Volvo FM 410:
Data gathered based on the ads database at Autoline
Engine power
410 HP - 419 HP
Fuel
diesel
Load capacity
11,760 kg - 13,965 kg
Volume
51 m³ - 56.1 m³
Axle configuration
6x2 | 4x2
Suspension
air/air | spring/air
See also
Join
community on Telegram
Be the first to receive new listings every day







