Road cleaning equipment for parts
Prices for road cleaning equipment
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 120,000 - 150,000 km, running hours: 7,200 m/h, fuel: diesel, suspension: spring | UGX 100,137,272 - UGX 141,861,135 |
| DAF LF 55 | Year of manufacture: 2012, mileage: 63,000 km | UGX 83,447,726 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2013, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | UGX 208,619,316 |
| DAF LF 55 220 | Year of manufacture: 2012, mileage: 63,000 km | UGX 83,447,726 |
| Scania P230 | Year of manufacture: 2005, mileage: 100,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | UGX 62,585,795 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2016, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | UGX 287,894,656 |
| IVECO EuroCargo 150 | Year of manufacture: 2010, mileage: 98,000 km, running hours: 7,200 m/h, fuel: diesel, axle configuration: 4x2 | UGX 79,275,340 |
| Mercedes-Benz Axor 1833 | Year of manufacture: 2007, mileage: 500,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | UGX 104,309,658 |
| Mercedes-Benz Axor 1824 | Year of manufacture: 2013, mileage: 92,000 - 120,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | UGX 91,792,499 - UGX 146,033,521 |







