The ad Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer has been sold and is not included in the search!
Similar ads
MAN TGS 26.480 flatbed truck MAN TGS 26.480 UGX 151,700,000 Flatbed truck 2013 489,000 km Poland, Dąbrowa Tarnowska
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH + flatbed trailer
UGX 194,000,000
Contact the seller
Call me back
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer - Autoline
Sold
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 1 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 2 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 3 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 4 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 5 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 6 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 7 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 8 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 9 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 10 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 11 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 12 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 13 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 14 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 15 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 16 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 17 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 18 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 19 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 20 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 21 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 22 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 23 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 24 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 25 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 26 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 27 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 28 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 29 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 30 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 31 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 32 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 33 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 34 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 35 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 36 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 37 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 38 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 39 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 40 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 41 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 42 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 43 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 44 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 45 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 46 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 47 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 48 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 49 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 50 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 51 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 52 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 53 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 54 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 55 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 56 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 57 - Autoline
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer | Image 58 - Autoline
1/58
Brand: Volvo
Model: FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH
Year of manufacture: 2014-03
First registration: 2014-03
Mileage: 449,806 km
Load capacity: 12,430 kg
Net weight: 13,570 kg
Gross weight: 26,000 kg
With trailer
Location: Belgium Overpelt6566 km to "United States/Columbus"
Seller stock ID: MJC111114-A
Placed on: more than 1 month
Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH truck
Brand: Volvo
Model: FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH
Year of manufacture: 2014-03
First registration: 2014-03
Mileage: 449,806 km
Load capacity: 12,430 kg
Net weight: 13,570 kg
Gross weight: 26,000 kg
Description
Loader crane
Truck body
Body dimensions: 6.65 m × 2.48 m × 1.4 m
Engine
Brand: Volvo D13-EURO 5 EEV - 460HP
Power: 469 HP (345 kW)
Fuel: diesel
Volume: 12,780 cm³
Number of cylinders: 6
Euro: Euro 5
Gearbox
Type: automatic
Number of gears: 12
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: spring/air
Wheelbase: 5,200 mm
Lifting axle
Twin wheels
First axle: 315/80 R22.5, tyre condition 75 %
Second axle: 315/80 R22.5, tyre condition 75 %
Third axle: 315/80 R22.5, tyre condition 75 %
Brakes
ABS
VEB
Cabin
Sleeper
Additional options
Powered windows: front
Interior material: leather
Safety features
Differential lock
Parking assistance system
Reverse camera
Additional equipment
PTO
Additional equipment
Trailer coupling
Condition
Condition: used
Flatbed trailer
Condition
Condition: used

More details — Volvo FM 460 EEV - 6x2 BAUSTOFF KRAN PK 18502 SH B (3x) + 3-ACHSEN ANH flatbed truck + flatbed trailer

English
= Additional options and accessories =

- 3 axles
- 6x2
- A/C - AIR CONDITION
- Air suspension
- Beacon(s)
- Engine Brake
- Gullet
- Hydraulics
- I shift
- Sleeping cabin
- Sper
- Steel spring suspension
- Steering Axle
- VEB
- Work lamp(s)

= Remarks =

Drivetrain
PTO: 2032 uur
Trailer
Brand: ASCA DEMICO
Model: 3-ACHSEN AUSSCHIEBBAHR + TWISTLOCKS
Width: 247 cm
Height: 105 cm
Condition
Overhauled: ×
Crane
Tap Length: 10 m
Hours: 2147 uur
Number of hydraulic extensions: 3
Number of support legs: 2
Number of extra functions: 2
Remote control: ✓
Load Hook: ✓
Rotator: ✓
Squeeze Box: ×
Winch: ×
Pallet Hook: ✓
Meter capacity: 14 m
Capacity kilo: 6000 kg

= More information =

General information
Number of doors: 2
Cab: FM, single
Registration number: DD518XR

Axle configuration
Tyre size: 315/80 R22.5
Front axle: Max. axle load: 8000 kg; Steering
Rear axle 1: Max. axle load: 11500 kg
Rear axle 2: Max. axle load: 7500 kg; Steering

Weights
Max. towing weight: 44.000 kg

Functional
Crane: PALFINGER PK 18502 SH B (3x) + RADIO + ROTATOR, year of manufacture 2014, on rear of chassis
Height of cargo floor: 140 cm
Extendable superstructure: Yes

Interior
Number of seats: 2
Number of beds: 1

Condition
General condition: good
Technical condition: good
Visual appearance: good
Damages: none
Show the whole comment
Similar ads
UGX 216,500,000 €51,900 ≈ $59,510
Flatbed truck
2017
551,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 8,000 kg Volume 7.44 m³ Axle configuration 4x2 Suspension spring/spring
Poland, Nowy Sącz
"LSI" Lupa Sebastian
Contact the seller
UGX 452,100,000 €108,400 ≈ $124,300
Flatbed truck
2013
634,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 10,000 kg Volume 9.41 m³ Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller
UGX 445,900,000 €106,900 ≈ $122,600
Flatbed truck
2013
634,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 10,000 kg Volume 9.41 m³ Suspension spring/air
Poland, Nowy Sącz
"LSI" Lupa Sebastian
Contact the seller
Subscribe to receive new ads from this section
flatbed trucks Volvo year of manufacture: from 2011 to 2017
Clicking here, you consent to our privacy policy and user agreement.
UGX 441,700,000 €105,900 ≈ $121,400
Flatbed truck
2015
669,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 9,000 kg Volume 9.6 m³ Axle configuration 6x2 Suspension spring/air
Poland, Nowy Sącz
"LSI" Lupa Sebastian
Contact the seller
UGX 284,100,000 CZK 1,650,000 ≈ €68,110
Flatbed truck
2015
425,600 km
Euro 5
Power 441 HP (324 kW) Fuel diesel Load cap. 14,000 kg Axle configuration 6x2 Suspension spring/air
Czechia
CZECH M.A.T.
Contact the seller
UGX 222,700,000 €53,400 ≈ $61,230
Flatbed truck
2017
551,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 8,000 kg Volume 7.44 m³ Axle configuration 4x2 Suspension spring/spring
Hungary, Budapest
Laslo Truck
Contact the seller
UGX 448,000,000 €107,400 ≈ $123,200
Flatbed truck
2015
629,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 18,000 kg Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller
UGX 448,000,000 €107,400 ≈ $123,200
Flatbed truck
2015
669,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 9,000 kg Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller
Price on request
Flatbed truck
2013
928,053 km
Euro 6
Power 441 HP (324 kW) Fuel diesel Load cap. 9,101 kg Axle configuration 6x2
Netherlands, Oss
Battels Trucks
Contact the seller
UGX 441,700,000 €105,900 ≈ $121,400
Flatbed truck
2015
629,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 18,000 kg Volume 18.3 m³ Axle configuration 6x2 Suspension spring/air
Poland, Nowy Sącz
"LSI" Lupa Sebastian
Contact the seller
UGX 124,900,000 €29,950 ≈ $34,340
Flatbed truck
2012
654,094 km
Euro 5
Power 440 HP (323 kW) Fuel diesel Load cap. 6,293 kg
Netherlands, Roosendaal
Contact the seller
UGX 46,980,000 PLN 48,000 ≈ €11,260
Flatbed truck
2007
889,000 km
Power 280 HP (206 kW) Fuel diesel Load cap. 11,300 kg Suspension spring/air
Poland, ŁYSOMICE
GRAND TRUCK
Contact the seller
UGX 294,100,000 €70,500 ≈ $80,840
Flatbed truck
2012
716,419 km
Power 480 HP (353 kW) Fuel diesel Axle configuration 6x4
Hungary, Budapest
Laslo Truck
Contact the seller
Price on request
Flatbed truck
2017
930,000 km
Euro 6
Power 500 HP (368 kW) Axle configuration 6x2
Italy, Castenedolo (BS)
ITAL TRUCKS SRL
Contact the seller
UGX 187,500,000 £38,950 ≈ €44,950
Flatbed truck
2019
Euro 6
Axle configuration 6x2
United Kingdom, stoke on trent
Law Trucks
Contact the seller