Dump trucks < 3.5t in trade-in
Prices for dump trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2026, condition: new/used, mileage: 19 - 190 km, fuel: diesel, axle configuration: 4x2 | UGX 160,801,749 - UGX 195,569,695 |
| IVECO Daily 35S | Year of manufacture: 2026, condition: new, mileage: 570 - 600 km, fuel: diesel, axle configuration: 4x2 | UGX 160,801,749 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: new/used, mileage: 28 - 2,600 km, fuel: diesel, axle configuration: 4x2 | UGX 130,379,796 - UGX 212,953,667 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2, way of unloading: 3/way | UGX 86,919,864 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 990 km, fuel: diesel, axle configuration: 4x2 | UGX 282,489,559 |
| IVECO Daily 35C16 | Year of manufacture: 2024, mileage: 42,000 - 79,000 km, fuel: diesel, axle configuration: 4x2 | UGX 160,801,749 - UGX 165,147,742 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 49,000 km, way of unloading: rear | UGX 108,649,830 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2 | UGX 82,573,871 - UGX 91,265,857 |
| IVECO Daily 35C14 | Year of manufacture: 2018, condition: used, mileage: 90,000 - 160,000 km, fuel: diesel, axle configuration: 4x2 | UGX 82,573,871 - UGX 104,303,837 |
