Refrigerated semi-trailers in trade-in
Prices for refrigerated semi-trailers
| Schmitz Cargobull SKO 24 | Year of manufacture: 2019, condition: used/crashed, mileage: 1,000 km, fuel: diesel, suspension: air | UGX 76,790,344 - UGX 135,512,372 |
| Schmitz Cargobull SKO 24/L | Year of manufacture: 2018, condition: used, mileage: 1,000 km, suspension: air/spring, net weight: 8,400 - 8,600 kg | UGX 76,790,344 - UGX 121,961,135 |
| Krone SDR 27 | Year of manufacture: 2021, condition: used, suspension: air, net weight: 9,200 - 10,000 kg, number of axles: 3 | UGX 54,204,949 - UGX 72,273,265 |
| Renders ROC 12 | Year of manufacture: 2003, condition: used, net weight: 8,700 - 9,100 kg, number of axles: 3 | UGX 26,199,059 - UGX 30,264,430 |
| Lamberet LVFS3 | Year of manufacture: 2009, condition: used, suspension: air, net weight: 8,700 kg, number of axles: 3 | UGX 45,170,791 - UGX 54,204,949 |
| SOR SP72 | Year of manufacture: 2014, condition: used, number of axles: 3 | UGX 72,273,265 |
| SOR SP71 | Year of manufacture: 2015, condition: used, number of axles: 3 | UGX 76,790,344 |
| Schmitz Cargobull SKO 18 | Year of manufacture: 2021, condition: used, fuel: diesel, suspension: air, net weight: 8,400 kg | UGX 126,478,214 - UGX 135,512,372 |
| Chereau CSD-3 | Year of manufacture: 2009, condition: used, net weight: 8,700 kg, number of axles: 3 | UGX 42,460,543 |

