Container chassis sales auctions
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 540,000 km, fuel: diesel, axle configuration: 6x2 | UGX 105,406,917 - UGX 229,145,471 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, suspension: spring/air | UGX 549,949,130 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | UGX 242,894,199 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | UGX 229,145,471 - UGX 316,220,750 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | UGX 219,979,652 - UGX 549,949,130 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | UGX 219,979,652 - UGX 549,949,130 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | UGX 128,321,464 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, condition: used, mileage: 320,000 - 410,000 km, fuel: diesel, axle configuration: 6x2 | UGX 274,974,565 - UGX 297,889,112 |
| MAN TGX 26.510 | Year of manufacture: 2023, condition: used, mileage: 540,000 km, fuel: diesel, axle configuration: 6x2 | UGX 224,562,561 - UGX 229,145,471 |
| Mercedes-Benz Actros 2543 | Year of manufacture: 2016, mileage: 420,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | UGX 105,406,917 |
