Tanker trucks sales auctions
Prices for tanker trucks
| DAF CF 85 | Year of manufacture: 2007, mileage: 770,000 km, fuel: diesel, suspension: spring/air | UGX 173,592,565 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 93,000 km, fuel: diesel | UGX 111,277,285 |
| Renault Premium 270 | Year of manufacture: 2011, condition: used, mileage: 430,000 - 470,000 km, fuel: diesel, axle configuration: 4x2 | UGX 57,864,188 - UGX 84,570,737 |
| Volvo FM 500 | Year of manufacture: 2016, condition: used, mileage: 320,000 km, fuel: diesel, axle configuration: 4x2 | UGX 231,456,753 |
| Renault Premium Lander | Year of manufacture: 2008, condition: used, mileage: 820,000 km, fuel: diesel, axle configuration: 6x4 | UGX 102,375,102 |
| Renault Midlum 270 | Year of manufacture: 2013, condition: used, mileage: 360,000 km, fuel: diesel, axle configuration: 4x2 | UGX 120,179,468 |
| Renault Premium 380 | Year of manufacture: 2013, mileage: 350,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | UGX 111,277,285 |
| MAN TGS 33.400 | Year of manufacture: 2010, fuel: diesel, axle configuration: 6x4, suspension: spring | UGX 667,663,711 |
| Renault Premium 320 | Year of manufacture: 2007, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | UGX 75,668,554 |


