Mercedes-Benz Actros 4141 dump trucks 8x4
Prices for Mercedes-Benz Actros 4141 dump trucks
| Mercedes-Benz ACTROS 4141 | Year: 2009, mileage: 394,000 km, Euro: Euro 5, power: 410 HP (301 kW), fuel: diesel | €46,500 |
| Mercedes-Benz Actros 4141 | Year: 2008, mileage: 410,000 km, power: 410 HP (301 kW), fuel: diesel, axle configuration: 8x4 | €42,000 |
| Mercedes-Benz Actros 4141 Bortmatic | Year: 2012, mileage: 425,000 km, axle configuration: 8x4, suspension: spring/spring, way of unloading: 3-way | €59,900 |
| Mercedes-Benz Actros 4141 Tambours EPS | Year: 2007, mileage: 487,914 km, Euro: Euro 4, power: 440 HP (323 kW), load cap.: 16,960 kg | €42,750 |
| Mercedes-Benz Actros 4141 Tambours manual | Year: 2004, mileage: 851,171 km, Euro: Euro 3, power: 410 HP (301 kW), load cap.: 16,800 kg | €40,900 |
| Mercedes-Benz ACTROS 4141 / 8x4 / BDF WYMIENNA ZABUDOWA / WYWROTKA DWUSTRONNA | Year: 2009, mileage: 394,000 km, Euro: Euro 5, power: 410 HP (301 kW), fuel: diesel | €48,000 |
Main specifications of Mercedes-Benz Actros 4141:
Data gathered based on the ads database at Autoline
Engine power
410 HP
Fuel
diesel
Load capacity
15,730 kg - 25,050 kg
Volume
15.85 m³ - 19.74 m³
Axle configuration
8x4 | 8x6 | 8x8
Suspension
spring/spring
Body brand
Meiller | KH-Kipper | Schmitz Cargobull
Way of unloading
rear | 3-way | 2-way






