Mercedes-Benz Axor 1824 dump trucks Euro 5
Prices for Mercedes-Benz Axor 1824 dump trucks
| Mercedes-Benz AXOR 1824 4x2 HMF 975 HDS Crane Rotator Kipper | Year: 2010, mileage: 163,500 km, Euro: Euro 5, power: 239 HP (176 kW), axle configuration: 4x2 | €37,500 |
| Mercedes-Benz AXOR 1824 4x4 PALFINGER PK 8500 Crane Kran | Year: 2009, mileage: 107,000 km, Euro: Euro 5, power: 260 HP (191 kW), volume: 5.64 m³ | €52,500 |
| Mercedes-Benz Axor 1824L* Kipper* Kran MKG HLK 45 | Year: 2009, mileage: 821,177 km, Euro: Euro 5, power: 238 HP (175 kW), fuel: diesel | €15,800 |
| Mercedes-Benz AXOR 1824 4x2 HMF 975 HDS Crane Rotator Kipper | Year: 2010, mileage: 163,500 km, Euro: Euro 5, power: 239 HP (176 kW), axle configuration: 4x2 | €39,000 |
| Mercedes-Benz AXOR 1824 4x4 PALFINGER PK 8500 Crane Kran | Year: 2009, mileage: 107,000 km, Euro: Euro 5, power: 260 HP (191 kW), volume: 5.64 m³ | €54,000 |
| Mercedes-Benz AXOR 1824 4x2 HMF 975 HDS Crane Rotator Kipper | Year: 2010, mileage: 163,500 km, Euro: Euro 5, power: 239 HP (176 kW), axle configuration: 4x2 | €39,000 |
| Mercedes-Benz AXOR 1824 4x2 HMF 975 HDS Crane Rotator Kipper | Year: 2010, mileage: 163,500 km, Euro: Euro 5, power: 239 HP (176 kW), axle configuration: 4x2 | €37,500 |






