Road sweepers for exchange
Prices for road sweepers
| DAF LF 55 | Year of manufacture: 2013 | UGX 109,406,318 |
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 110,000 km, running hours: 7,200 m/h, fuel: diesel | UGX 91,901,307 |
| DAF LF 55 220 | Year of manufacture: 2012, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | UGX 131,287,581 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2009, condition: used, mileage: 210,000 - 280,000 km, fuel: diesel, axle configuration: 4x2 | UGX 126,911,328 - UGX 240,693,899 |
| MAN TGM 15.250 | Year of manufacture: 2018, condition: used, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | UGX 389,486,491 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2015, condition: used, mileage: 110,000 km, fuel: diesel, axle configuration: 4x2 | UGX 262,575,162 - UGX 301,961,436 |
| Scania P94 | Year of manufacture: 2001, condition: used, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2 | UGX 30,633,769 |
| MAN TGS 18.320 | Year of manufacture: 2010, condition: used, mileage: 240,000 km, running hours: 9,200 m/h, fuel: diesel | UGX 91,901,307 |
| Mercedes-Benz Atego 1523 | Year of manufacture: 2006, condition: used, mileage: 170,000 - 210,000 km, fuel: diesel, suspension: spring/air | UGX 78,772,549 - UGX 131,287,581 |

