Ford car-derived vans for rent
Prices for Ford car-derived vans
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 100,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | UGX 60,362,000 - UGX 94,854,571 |
| Ford Transit Custom | Year of manufacture: 2021, mileage: 100,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | UGX 60,362,000 - UGX 94,854,571 |
| Ford Transit 350 | Year of manufacture: 2020, mileage: 51,000 km, fuel: diesel, axle configuration: 4x2 | UGX 77,608,285 |
| Ford Transit Connect | Year of manufacture: 2020, mileage: 73,000 - 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | UGX 40,959,928 - UGX 73,296,714 |
| Ford Transit 2.2 | Year of manufacture: 2015, mileage: 150,000 km, fuel: diesel, axle configuration: 4x2 | UGX 32,336,785 |
| Ford Transit 100 | Year of manufacture: 2024, mileage: 30,000 - 50,000 km, fuel: petrol/diesel, axle configuration: 4x2, length (type): L1 | UGX 64,673,571 - UGX 99,166,142 |
| Ford Transit 130 | Year of manufacture: 2023, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | UGX 73,296,714 |
| Ford Transit 300 | Year of manufacture: 2019, mileage: 100,000 km, fuel: diesel, axle configuration: 4x2 | UGX 77,608,285 |
| Ford Transit Van | Year of manufacture: 2018, mileage: 110,000 km, fuel: petrol | UGX 30,181,000 |
| Ford Tourneo Connect | Year of manufacture: 2015, mileage: 240,000 km, fuel: petrol | UGX 21,557,857 |


