Electric truck tractors
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 380,000 - 480,000 km, fuel: petrol/diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air/hydraulic | UGX 126,107,243 - UGX 191,335,128 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 690,000 - 910,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air | UGX 100,016,090 - UGX 652,278,845 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 750,000 - 990,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | UGX 35,657,910 - UGX 130,455,769 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 360,000 - 490,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/torsion | UGX 226,123,333 - UGX 421,806,986 |
| Scania R450 | Year of manufacture: 2018, mileage: 670,000 - 900,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | UGX 91,319,038 - UGX 265,260,064 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2020, mileage: 570,000 - 660,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | UGX 121,758,718 - UGX 208,729,230 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2, suspension: air | UGX 521,823,076 |
| Scania R500 | Year of manufacture: 2019, mileage: 650,000 - 800,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | UGX 130,455,769 - UGX 278,305,640 |
Popular truck tractors brands










