Coach buses sales auctions
Search results:
12 ads
Show
12 ads: Coach buses sales auctions
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Coach bus
2014
415,524 km
Euro 6
Power
320 HP (235 kW)
Fuel
diesel
Axle configuration
4x2
Number of seats
50
Auksjonen.no AS
Contact the seller
Coach bus
2008
1,754,473 km
Fuel
diesel
Axle configuration
6x4
Suspension
air/air
Number of seats
61
Commercial Vehicle Auctions Ltd
Contact the seller
Subscribe to receive new ads from this section
Coach bus
2013
531,773 km
Euro 5
Fuel
diesel
Number of seats
56
Agorastore
Contact the seller
Coach bus
2009
425,900 km
Euro 5
Power
285 HP (209 kW)
Fuel
diesel
Number of seats
59
Agorastore
Contact the seller
Coach bus
Retrade AS
Contact the seller
Coach bus
2004
Euro 3
Agorastore
Contact the seller
Coach bus
545,900 km
Euro 6
Power
435 HP (320 kW)
Fuel
diesel
Number of seats
61
Agorastore
Contact the seller
Coach bus
2009
469,260 km
Euro 4
Power
349 HP (257 kW)
Auction Baltic UAB
Contact the seller
Coach bus
1996
257,000 km
Fuel
diesel
VAVATO BVBA
Contact the seller
Coach bus
2019
334,577 km
Euro 6
Fuel
diesel
Axle configuration
6x2
Suspension
air/air
Number of seats
54
Commercial Vehicle Auctions Ltd
Contact the seller
Coach bus
2007
504,085 km
Power
231 HP (170 kW)
Agorastore
Contact the seller
Coach bus
2009
929,356 km
Euro 5
Power
362 HP (266 kW)
Fuel
diesel
Number of seats
53
Fleequid Auction
Contact the seller
Search results:
12 ads
Show
Prices for coach buses
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new, mileage: 10 km, fuel: diesel, suspension: spring/air | UGX 445,109,141 - UGX 756,685,539 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 550,000 - 570,000 km, fuel: diesel | UGX 93,472,920 - UGX 133,532,742 |
| Setra S415 | Year of manufacture: 2020, mileage: 620,000 - 830,000 km, fuel: diesel, suspension: hydraulic | UGX 155,788,199 - UGX 378,342,770 |
| VDL Futura FHD2 | Year of manufacture: 2017, condition: used, mileage: 530,000 - 660,000 km, fuel: diesel, axle configuration: 4x2/6x2 | UGX 382,793,861 - UGX 578,641,883 |
| Setra S516 | Year of manufacture: 2016, condition: used, mileage: 470,000 - 610,000 km, fuel: diesel, axle configuration: 4x2/6x2 | UGX 667,663,711 - UGX 979,240,110 |
| Volvo B12 | Year of manufacture: 2010, condition: used, mileage: 910,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2 | UGX 57,864,188 - UGX 102,375,102 |
| Mercedes-Benz Sprinter 515 | Year of manufacture: 2008, condition: used, mileage: 570,000 - 660,000 km, fuel: diesel, axle configuration: 4x2 | UGX 40,059,823 - UGX 48,962,005 |
| Setra S515 | Year of manufacture: 2016, condition: used, mileage: 500,000 - 590,000 km, fuel: diesel, axle configuration: 4x2 | UGX 712,174,625 - UGX 934,729,196 |
| Mercedes-Benz Tourismo 15 | Year of manufacture: 2013, condition: used, mileage: 480,000 - 720,000 km, fuel: diesel, suspension: air/hydraulic | UGX 534,130,969 - UGX 667,663,711 |
See also











