Refrigerated trucks < 3.5t sales auctions
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 62 - 87 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | UGX 174,889,382 - UGX 284,195,247 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 47 - 77 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | UGX 231,728,432 - UGX 284,195,247 |
| IVECO Daily 35C | Year of manufacture: 2023, mileage: 82 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | UGX 279,823,012 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 250,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | UGX 78,700,222 - UGX 144,283,741 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 320,000 - 360,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | UGX 52,466,815 - UGX 91,816,926 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 350,000 km, fuel: diesel | UGX 38,912,888 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 8 - 50 km, fuel: diesel | UGX 192,378,321 - UGX 231,728,432 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2020, mileage: 210,000 km, fuel: diesel | UGX 39,350,111 - UGX 96,189,160 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 110,000 km, axle configuration: 4x2, suspension: spring | UGX 131,167,037 - UGX 135,539,271 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | UGX 43,722,346 |







