Refrigerated trucks for rent
Prices for refrigerated trucks
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 240,000 - 430,000 km, fuel: diesel, axle configuration: 4x2 | €11,000 - €29,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 40,000 - 64,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €54,000 - €59,000 |
| DAF CF 75 | Year of manufacture: 2011, mileage: 640,000 km, fuel: diesel, axle configuration: 4x2 | €17,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 510,000 - 730,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €4,000 - €9,300 |
| Scania R410 | Year of manufacture: 2018, mileage: 1,000,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2 | €34,000 - €35,000 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 96,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €67,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 510,000 - 570,000 km, fuel: diesel, axle configuration: 4x2 | €7,100 - €9,500 |
| IVECO EuroCargo 75 | Year of manufacture: 2012, mileage: 390,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €8,300 |
| MAN TGS 26.440 | Year of manufacture: 2014, mileage: 750,000 - 810,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €16,000 - €17,000 |
| Renault Midlum 220 | Year of manufacture: 2012, mileage: 350,000 - 550,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,300 - €23,000 |



